05 November 2026, 09:30 – 12:30
Madrid, Spain
Electricity demand is surging with electrification, data centres and renewables. Are our grids ready?
On 5 November, PwC and InnoEnergy will host “The Power Grids of the Future”, a forum in Madrid to discuss how grids should evolve over the next ten years and what it takes to accelerate investment and project execution.
What to expect:
- Networking with grid operators, tech companies, investors and startups
- The real challenges facing Spain’s grid, discussed with operators and key players from the sector
- A case of applied innovation: from sensing to data
- A ten-year outlook and five key takeaways to bring home
The time to act is now. Whether you’re a technology provider, energy major, investor, or involved in shaping the public framework, your engagement is essential to unlocking this opportunity and helping shape a climate-positive industrial future. Welcome!
Location: Torre PwC. Paseo de la Castellana, 259 B – 28046 Madrid Google Maps
| PRELIMINARY AGENDA 05 November, 2026 | |
| 09:30 | Registration and welcome coffee |
| 10:00 | Opening words PwC and InnoEnergy (Mikel Lasa, CEO of InnoEnergy Iberia). Presentation of the purpose of the event and of the main challenges facing power grids. |
| 10:10 | Fireside chat: The grid as the backbone of the energy transition. Current situation and challenges facing power grids in Spain The chat will address the evolution of electricity demand, the investment needs to adapt and reinforce grids, the main bottlenecks constraining their development, the role of digitalisation, storage and flexibility, and the economic and industrial impact associated with modernising electrical infrastructure. Participants. Mónica Puente (President of FutuRed and Director at UFD/Naturgy); Moderator. Mikel Lasa, CEO of InnoEnergy Iberia. |
| 11:00 | Technology success story: From sensing to data: a real case of innovation applied to power grids Enline and Energiot. The case will show: The initial problem identified. The technology solution applied. The implementation process carried out. The collaboration between the startup and the operator. The results achieved. The potential to scale the solution to other projects or grids. |
| 11:30 | Panel 2: How should power grids evolve over the next decade? Outlook to 2035: digitalisation, flexibility and resilience Participants. Gabriele Licasale (Endesa, Head of Network Development); Rosana Martín Hidalgo (Iberdrola, Head of Transformative Projects at i-DE Redes Eléctricas Inteligentes); Alicia Latorre (Siemens, Grid Software, Smart Infrastructure). Moderator. To be confirmed. |
| 12.15 | Conclusions and close |
NB: This is an in-person event with limited seats. Attendance is subject to confirmation.
